| Achievement and Growth Models | |
|---|---|
| Accountability Status | SUCCESSFUL |
| Quality of Distribution Index(QDI) | 165 |
| Growth Status | MET |
| Graduation Rate | 76.6 |
| High School Completion Index(HSCI) | 205.7 |
| Priority School? | Not Met |
| NCLB Adequate Yearly Progress and Title I Improvement | |||
|---|---|---|---|
| Area | AYP Determination -or- Improvement Status | ||
| Reading/Language | Met | ||
| Mathematics | Met | ||
| Other Academic Indicators | |||
| Other Academic Indicator |
|---|
| Adequate Yearly Progress Subgroup Results | |||
|---|---|---|---|
| SubGroup | Reading/Language | Mathematics | |
| All Students | YES | YES | |
| Students with Disabilities | NO | *YES | |
| Limited English Proficient | *YES | YES | |
| Economically Disadvantaged | *YES | YES | |
| Asian | < MIN | < MIN | |
| Black | *YES | *YES | |
| Hispanic | YES | YES | |
| Native American | < MIN | < MIN | |
| White | YES | YES | |
|
1 school(s) in this district (11% of 9 schools) are in school improvement. |
||
|---|---|---|
| School | School Name | Improvement Status |
| (022) | East Jones Elem Sch | Improvement Year 1 |
| NCLB Teacher Quality | ||
|---|---|---|
| NCLB Measure | Percentage | Teacher FTE or Course Count (Number % is based on) |
| Core Teachers Who are Highly Qualified | ||
| Emergency/Provisional Certification | ||
| Courses Taught by a Highly Qualified Teacher | 0.0 | |
| Courses NOT Taught by a Highly Qualified Teacher | ||
| Courses Not Taught by a Highly Qualified Teacher in High and Low Poverty Schools | ||
| Low Poverty | ||
| High Poverty | ||
| Participation Rate (Percent Tested) | ||||
|---|---|---|---|---|
| SubGroup | Reading | Mathematics | Science | |
| Mississippi Curriculum Test, 2nd Edition | ||||||
|---|---|---|---|---|---|---|
| Grade Level |
Number Tested |
Mean Scale Score |
% Minimal |
% Basic |
% Proficient |
% Advanced |
| Language Arts | ||||||
| 3 | 644 | 150.4 | 13.4 | 34.6 | 34.6 | 17.4 |
| 4 | 703 | 148.9 | 13.8 | 34.4 | 37.7 | 14.1 |
| 5 | 706 | 149.3 | 14.0 | 33.4 | 43.2 | 9.3 |
| 6 | 643 | 152.7 | 7.0 | 27.4 | 57.5 | 8.1 |
| 7 | 634 | 150.8 | 10.4 | 30.6 | 55.8 | 3.2 |
| 8 | 653 | 148.9 | 15.3 | 32.9 | 46.9 | 4.9 |
| Mathematics | ||||||
| 3 | 645 | 153.3 | 7.8 | 27.1 | 51.5 | 13.6 |
| 4 | 703 | 149.0 | 21.3 | 30.2 | 42.8 | 5.7 |
| 5 | 705 | 151.9 | 13.2 | 27.4 | 45.2 | 14.2 |
| 6 | 642 | 153.9 | 8.6 | 23.1 | 53.3 | 15.1 |
| 7 | 633 | 153.9 | 10.4 | 19.9 | 54.0 | 15.6 |
| 8 | 655 | 153.7 | 9.0 | 21.8 | 53.7 | 15.4 |
|
Mississippi Curriculum Test, 2nd Edition Percentage Scoring Basic or Above |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade Level |
2009/2010 Students |
All Students |
Non Disabled |
Disabled Only |
Male | Female | Black | White | Asian | Hispanic | Native American |
ELL/ LEP |
Economically Disadvantaged |
Not Econ Disadvantaged |
Migrant Student |
| Language Arts | |||||||||||||||
| 3 | 85 | 87 | 89 | 74 | 83 | 91 | 80 | 90 | 83 | 78 | 57 | 77 | 82 | 94 | |
| 4 | 88 | 86 | 88 | 64 | 83 | 89 | 78 | 89 | 96 | 81 | 75 | 77 | 81 | 94 | |
| 5 | 90 | 86 | 88 | 67 | 82 | 90 | 74 | 89 | 96 | 81 | 70 | 82 | 80 | 94 | |
| 6 | 90 | 93 | 96 | 52 | 91 | 95 | 89 | 94 | 96 | 95 | 96 | 90 | 90 | 96 | |
| 7 | 86 | 90 | 93 | 52 | 88 | 92 | 83 | 92 | 76 | 96 | 50 | 85 | 95 | ||
| 8 | 87 | 85 | 89 | 43 | 80 | 90 | 73 | 87 | 96 | 93 | 83 | 88 | 80 | 91 | |
| Mathematics | |||||||||||||||
| 3 | 89 | 92 | 93 | 89 | 92 | 92 | 83 | 95 | 96 | 95 | 71 | 96 | 89 | 96 | |
| 4 | 82 | 79 | 81 | 53 | 75 | 83 | 66 | 82 | 96 | 78 | 75 | 77 | 74 | 86 | |
| 5 | 85 | 87 | 89 | 65 | 85 | 89 | 72 | 90 | 96 | 90 | 80 | 91 | 82 | 93 | |
| 6 | 88 | 92 | 94 | 60 | 90 | 93 | 85 | 94 | 96 | 75 | 50 | 90 | 94 | 96 | |
| 7 | 83 | 90 | 92 | 61 | 89 | 91 | 84 | 91 | 95 | 96 | 96 | 85 | 95 | ||
| 8 | 92 | 91 | 94 | 62 | 88 | 94 | 81 | 93 | 96 | 86 | 83 | 75 | 88 | 95 | |
|
Mississippi Curriculum Test, 2nd Edition Percentage Scoring Proficient or Above |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade Level |
2009/2010 Students |
All Students |
Non Disabled |
Disabled Only |
Male | Female | Black | White | Asian | Hispanic | Native American |
ELL/ LEP |
Economically Disadvantaged |
Not Econ Disadvantaged |
Migrant Student |
| Language Arts | |||||||||||||||
| 3 | 49 | 52 | 56 | 27 | 46 | 58 | 39 | 58 | 50 | 30 | 29 | 36 | 43 | 69 | |
| 4 | 52 | 52 | 55 | 23 | 45 | 59 | 36 | 57 | 96 | 45 | 13 | 32 | 41 | 67 | |
| 5 | 53 | 53 | 55 | 29 | 47 | 59 | 39 | 57 | 67 | 38 | 10 | 46 | 41 | 68 | |
| 6 | 61 | 66 | 69 | 20 | 59 | 71 | 48 | 71 | 96 | 65 | 96 | 40 | 58 | 75 | |
| 7 | 56 | 59 | 62 | 15 | 57 | 61 | 45 | 63 | 57 | 96 | 38 | 49 | 72 | ||
| 8 | 48 | 52 | 56 | 11 | 44 | 61 | 35 | 56 | 60 | 57 | 17 | 38 | 42 | 64 | |
| Mathematics | |||||||||||||||
| 3 | 58 | 65 | 68 | 48 | 64 | 66 | 48 | 71 | 83 | 57 | 57 | 55 | 57 | 80 | |
| 4 | 52 | 49 | 50 | 28 | 45 | 52 | 29 | 54 | 50 | 53 | 4 | 46 | 39 | 62 | |
| 5 | 62 | 59 | 62 | 35 | 59 | 60 | 47 | 63 | 83 | 43 | 50 | 46 | 50 | 72 | |
| 6 | 60 | 68 | 72 | 32 | 68 | 69 | 53 | 73 | 96 | 60 | 40 | 61 | 77 | 96 | |
| 7 | 63 | 70 | 73 | 33 | 68 | 72 | 52 | 74 | 81 | 96 | 75 | 62 | 81 | ||
| 8 | 75 | 69 | 73 | 29 | 62 | 78 | 51 | 73 | 96 | 86 | 83 | 75 | 60 | 81 | |
| Subject Area Test Percentage Scoring Basic or Above |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test |
2009/2010 Students |
All Students |
Non Disabled |
Disabled Only |
Male | Female | Black | White | Asian | Hispanic | Native American |
ELL/ LEP |
Economically Disadvantaged |
Not Econ Disadvantaged |
Migrant Student |
| U.S. History | 90 | 89 | 90 | 57 | 89 | 88 | 75 | 94 | 67 | 82 | 94 | ||||
| Biology | 90 | 88 | 89 | 61 | 87 | 89 | 75 | 93 | 60 | 81 | 94 | ||||
| Algebra I (M07) | 94 | 96 | 96 | 93 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | ||||
| Engl II MC (L06) | 82 | 84 | 86 | 52 | 80 | 89 | 72 | 88 | 76 | 91 | |||||
| Subject Area Test Percentage Scoring Proficient or Above |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test |
2009/2010 Students |
All Students |
Non Disabled |
Disabled Only |
Male | Female | Black | White | Asian | Hispanic | Native American |
ELL/ LEP |
Economically Disadvantaged |
Not Econ Disadvantaged |
Migrant Student |
| U.S. History | 61 | 64 | 64 | 48 | 70 | 58 | 37 | 73 | 33 | 50 | 75 | ||||
| Biology | 75 | 55 | 57 | 26 | 55 | 56 | 25 | 65 | 33 | 41 | 69 | ||||
| Algebra I (M07) | 83 | 85 | 86 | 67 | 84 | 87 | 77 | 88 | 82 | 80 | 91 | ||||
| Engl II MC (L06) | 57 | 65 | 67 | 20 | 58 | 72 | 40 | 72 | 51 | 76 | |||||
|
Alternate Assessment (MAAECF) Percentage Scoring Basic or Above |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade Level |
2009/2010 Students |
All Students |
Non Disabled |
Disabled Only |
Male | Female | Black | White | Asian | Hispanic | Native American |
ELL/ LEP |
Economically Disadvantaged |
Not Econ Disadvantaged |
Migrant Student |
| Language Arts | |||||||||||||||
| 3 | 71 | 96 | 67 | 75 | 67 | 96 | 67 | 96 | 90 | 40 | |||||
| Mathematics | |||||||||||||||
| 3 | 64 | 50 | 67 | 63 | 67 | 96 | 58 | 96 | 70 | 60 | |||||
|
Alternate Assessment (MAAECF) Percentage Scoring Proficient or Above |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade Level |
2009/2010 Students |
All Students |
Non Disabled |
Disabled Only |
Male | Female | Black | White | Asian | Hispanic | Native American |
ELL/ LEP |
Economically Disadvantaged |
Not Econ Disadvantaged |
Migrant Student |
| Language Arts | |||||||||||||||
| 3 | 50 | 96 | 42 | 38 | 67 | 96 | 42 | 96 | 60 | 40 | |||||
| Mathematics | |||||||||||||||
| 3 | 14 | 4 | 17 | 13 | 17 | 96 | 8 | 4 | 20 | 20 | |||||
| Grade 5 & 8 Science Test | |||||||
|---|---|---|---|---|---|---|---|
| Grade Level |
Number Tested |
Mean Scale Score |
% Minimal |
% Basic |
% Proficient |
% Advance |
|
| 5 | 700 | 149.3 | 15.1 | 34.9 | 37.0 | 13.0 | |
| 8 | 653 | 152.3 | 13.9 | 25.0 | 42.9 | 18.2 | |
| Percentage Scoring Basic or Above | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade Level |
All Students |
Non Disabled |
Disabled Only |
Male | Female | Black | White | Asian | Hispanic | Native American |
ELL/ LEP |
Economically Disadvantaged |
Not Econ Disadvantaged |
Migrant Student |
| 5 | 85 | 87 | 64 | 87 | 83 | 68 | 90 | 72 | 50 | 73 | 79 | 93 | ||
| 8 | 86 | 89 | 51 | 84 | 88 | 80 | 88 | 79 | 80 | 93 | ||||
| Percentage Scoring Proficient or Above | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade Level |
All Students |
Non Disabled |
Disabled Only |
Male | Female | Black | White | Asian | Hispanic | Native American |
ELL/ LEP |
Economically Disadvantaged |
Not Econ Disadvantaged |
Migrant Student |
| 5 | 50 | 52 | 27 | 55 | 45 | 26 | 57 | 29 | 10 | 36 | 38 | 65 | ||
| 8 | 61 | 65 | 20 | 61 | 62 | 39 | 67 | 50 | 52 | 72 | ||||